| Electrical Specifications | |
| Nominal Voltage | 12.8V |
| Rated Capacity | 314Ah |
| Capacity | @25A to 480 minutes |
| Energy | 2560Wh |
| Resistance | ≤30mΩ @50%SOC |
| Self-discharge | 3% per month |
| Cell Type | Lithium Iron Phosphate |
| Mechanical Specifications | |
| Dimensions (L x W x H) | 300x 230x 190mm |
| Approximate Weight | 24kg |
| Terminal Type | M10 |
| Terminal Torque | 9 to 11Nm |
| Case Material | Metal |
| Display | Yes |
| Discharge Specifications | |
| Maximum Continuous Discharge Current | 150A |
| Peak Discharge Current | 300A |
| BMS Discharge Cut-off Current | 350A(+5A) |
| Recommended Low Voltage Disconnect | 11V |
| BMS Discharge Cut-off Voltage | 10.4V |
| Reconnect Voltage | 10.8V |
| Short Circuit Protection | 200 to 600μs |
| Temperature Specifications | |
| Discharge Temperature | 20 to 60°C |
| Charge Temperature | 0 to 45°C |
| Storage Temperature | 5 to 35°C |
| BMS High Temperature Cut-off | 75°C |
| Reconnect Temperature | 73°C |
| Charging Specifications | |
| Recommended Charge Current | 25A |
| Maximum Charge Current | 100A |
| Recommended Charge Voltage | 14.6V |
| BMS Charge Cut-off Voltage | 15.4V(0.5 to 1.5 seconds) |
| Reconnect Voltage | >14.6V |
| Balance Voltage | <14.4V |
| Compliance | |
| Certifications | CE (Battery) UN38.3 (Battery) RoHS |
| Transport Classification | UN3480, Class 9 |

