| Electrical Specifications | |
| Nominal Voltage | 12.8V |
| Rated Capacity | 150Ah |
| Capacity | @15A 600 minutes |
| Energy | 1920Wh |
| Resistance | ≤30 mΩ @50% SOC |
| Self-discharge | 3% per month |
| Cell Type | LiFePO4 |
| Mechanical Specifications | |
| Dimensions (L x W x H) | 355x175x188 mm |
| Approximate Weight | 13 kg |
| Terminal Type | H8 |
| Terminal Torque | 9 to 11Nm |
| Case Material | ABS |
| Display | Yes |
| Discharge Specifications | |
| Maximum Continuous Discharge Current | 150A |
| Peak Discharge Current | 200A |
| BMS Discharge Cut-off Current | 220 A(+1OA) |
| Recommended Low Voltage Disconnect | 11V |
| BMS Discharge Cut-off Voltage | 10.4V |
| Reconnect Voltage | 10.8V |
| Short Circuit Protection | 200 to 600 μs |
| Temperature Specifications | |
| Discharge Temperature | -20 to 60°C |
| Charge Temperature | 0 to 45°C |
| Storage Temperature | -5 to 35°C |
| BMS High Temperature Cut-off | 75°C |
| Reconnect Temperature | 73°C |
| Charging Specifications | |
| Recommended Charge Current | 30A |
| Maximum Charge Current | 100A |
| Recommended Charge Voltage | 14.6V |
| BMS Charge Cut-off Voltage | 15.4V (0.5 to 1.5 seconds) |
| Reconnect Voltage | >14.6V |
| Balancing Voltage | <14.4V |
| Compliance | |
| Certifications | CE UN38.3 RoHS |
| Transport Classification | UN3480, Class 9 |

